UL 2464 Multi-Conductor Unshielded Communication Cable

Model No.︰

-

Brand Name︰

-

Country of Origin︰

-

Unit Price︰

-

Minimum Order︰

-

Share on:

Product Description

UL 2464 Multi-Conductor Unshielded Communication Cable
 
Cable suitable for RS-232 applications, internal telephones, remote control circuits, public address systems and intercoms.
Conductor:Stranded Tinned Copper
Insulation:Premium grade color coded PVC
Jacket: PVC, gray
Temperature Rating:-20 to + 80°C
Voltage Rating:300Volts
                 
22 AWG 2464, NEC Type CM, 300 VOLTS      
                 
AWG No. of Cond. Insulation Jacket Nom. UL    
Size Conds. Stranding Thickness Thickness O.D. Style    
      Inches Inches Inches      
22 2 7/30 0.01 0.032 0.13 2464    
22 3 7/30 0.01 0.032 0.176 2464    
22 4 7/30 0.01 0.032 0.189 2464    
22 5 7/30 0.01 0.032 0.203 2464    
22 6 7/30 0.01 0.032 0.218 2464    
22 7 7/30 0.01 0.032 0.218 2464    
22 8 7/30 0.01 0.032 0.23 2464    
22 9 7/30 0.01 0.032 0.249 2464    
22 10 7/30 0.01 0.032 0.268 2464    
22 12 7/30 0.01 0.032 0.276 2464    
22 15 7/30 0.01 0.032 0.303 2464    
22 18 7/30 0.01 0.032 0.318 2464    
22 20 7/30 0.01 0.032 0.334 2464    
22 25 7/30 0.01 0.032 0.368 2464    
22 30 7/30 0.01 0.032 0.389 2464    
22 40 7/30 0.01 0.032 0.434 2464    
22 50 7/30 0.01 0.032 0.489 2464    
                 
                 
20 AWG 2464, NEC Type CM,300 VOLTS        
AWG No. of Cond. Insulation Jacket Nom. UL    
Size Conds. Stranding Thickness Thickness O.D. Style    
      Inches Inches Inches      
20 2 7/28 0.016 0.025 0.192 2464    
20 3 7/28 0.016 0.032 0.216 2464    
20 4 7/28 0.016 0.032 0.235 2464    
20 5 7/28 0.016 0.032 0.254 2464    
20 7 7/28 0.016 0.032 0.275 2464    
20 9 7/28 0.016 0.032 0.317 2464    
20 12 7/28 0.016 0.032 0.354 2464    
20 15 7/28 0.016 0.032 0.392 2464    
                 
                 
18 AWG 2464, NEC Type CM, 300 VOLTS      
AWG No. of Cond. Insulation Jacket Nom. UL    
Size Conds. Stranding Thickness Thickness O.D. Style    
      Inches Inches Inches      
18 2 16/30 0.015 0.025 0.19 2464    
18 3 16/30 0.016 0.032 0.236 2464    
18 4 16/30 0.016 0.032 0.258 2464    
18 5 16/30 0.016 0.032 0.28 2464    
18 7 16/30 0.016 0.032 0.309 2464    
18 9 16/30 0.016 0.032 0.358 2464    
18 12 16/30 0.016 0.032 0.401 2464    
18 15 16/30 0.016 0.032 0.445 2464    
18 19 16/30 0.016 0.032 0.469 2464    
18 25 16/30 0.016 0.032 0.549 2464    
                 
                 
                 
16 AWG 2464, NEC Type CM, 300 VOLTS      
                 
AWG No. of Cond. Insulation Jacket Nom. UL    
Size Conds. Stranding Thickness Thickness O.D. Style    
      Inches Inches Inches      
16 2 19/.0017 0.021 0.032 0.268 2464    
16 3 19/.0017 0.021 0.032 0.283 2464    
16 4 19/.0017 0.021 0.032 0.306 2464    
16 5 19/.0017 0.021 0.032 0.334 2464    
16 7 19/.0017 0.021 0.032 0.364 2464    
16 8 19/.0017 0.021 0.032 0.395 2464    
16 9 19/.0017 0.021 0.032 0.425 2464    
16 12 19/.0017 0.021 0.032 0.479 2464    
16 15 19/.0017 0.021 0.032 0.53 2464    
16 19 19/.0017 0.021 0.032 0.564 2464    
16 25 19/.0017 0.021 0.032 0.657 2464    


Product Image

Related Products

About us
Certificate
History
Media

Products
Coaxial Cable
LAN Cable
Security Cable
Audio Cable
Lighting Cable
Electrical Wire
CCC Standard Cable

My link
Belden
Commscope
General Cable
UL
ETL
KNX
SMM
LME

What’s New
Events

News

 

Contact us
Tel: +86-571-23656057
Fax:+86-571-23656098
E-mail:
sales@tianjiecable.com

 

Copyright © Zhejiang Tianjie Industrial Corp. All rights reserved

 

 
Powered by DIYTrade.com