UL 2464 Multi-Conductor, Overall Shield, Foil/Braided

Model No.︰

-

Brand Name︰

-

Country of Origin︰

-

Unit Price︰

-

Minimum Order︰

-

Share on:

Product Description

UL 2464 Multi-Conductor, Overall Shield, Foil/Braided    
Computer cable suitable for Suitable for EIA RS-232 applications, computers, control circuits, industrial equipment controls and data transmissions. Computer Cable Shield: 100% Foil aluminum/polyester 25% overlap, foil facing out 65% tinned copper braid    
Conductor:Stranded Tinned Copper    
Insulation:Premium grade color coded PVC    
Shield:100% Foil aluminum/polyester 25% overlap, foil facing out 65% tinned copper braid    
Jacket: PVC, gray    
Temperature Rating:-20 to + 80°C    
Voltage Rating:300Volts    
                     
Multi-Conductor Computer Cable
28 AWG FOIL/BRAID SHIELD, S-R PVC
                     
Cond. DCR Color Nom. Thickness Nom. Nom. Nom. Cap    
Strand. @20° Code O.D. Ohms pF/ft.    
  Shield   Insulation Jacket Inches Cond. *A *B    
      Inches Inches        
28 3 7/36 0.01 0.032 0.166 67.5 47 1    
28 4 7/36 0.01 0.032 0.176 67.5 47 1    
28 5 7/36 0.01 0.032 0.186 67.5 47 1    
28 6 7/36 0.01 0.032 0.196 67.5 44 1    
28 7 7/36 0.01 0.032 0.196 67.5 44 1    
28 8 7/36 0.01 0.032 0.206 67.5 44 1    
28 9 7/36 0.01 0.032 0.217 67.5 36 1    
28 10 7/36 0.01 0.032 0.231 67.5 36 1    
28 15 7/36 0.01 0.032 0.256 67.5 36 2    
28 25 7/36 0.01 0.032 0.301 67.5 36 2    
                     
                     
                     
Multi-Conductor Computer Cable
24 AWG FOIL/BRAID SHIELD, S-R PVC
                     
                     
AWG No. of Cond. Nom. Thickness Nom. Nom. DCR Nom. Cap  
Size Conds. Strand. O.D. Ohms @20° pF/ft.  
      Insulation Jacket Inches Cond. Shield *A *B  
      Inches Inches        
24 3 7/32 0.01 0.032 0.186 25.7 5.3 33 59  
24 4 7/32 0.01 0.032 0.197 25.7 5.5 33 59  
24 5 7/32 0.01 0.032 0.21 25.7 4.4 33 59  
24 6 7/32 0.01 0.032 0.223 25.7 4.6 30 59  
24 7 7/32 0.01 0.032 0.223 25.7 4.6 30 59  
24 8 7/32 0.01 0.032 0.237 25.7 3.8 30 59  
24 9 7/32 0.01 0.032 0.25 25.7 3.9 30 59  
24 10 7/32 0.01 0.032 0.267 25.7 4.2 30 59  
24 15 7/32 0.01 0.032 0.298 25.7 3.6 30 59  
24 20 7/32 0.01 0.032 0.325 25.7 4.5 30 59  
24 25 7/32 0.01 0.032 0.355 25.7 3.5 30 59  
24 37 7/32 0.01 0.032 0.411 25.7 4.4 30 55  
24 50 7/32 0.01 0.032 0.485 25.7 4.3 30 55  
                     
                     
                     
Multi-Conductor Computer Cable
22 AWG FOIL/BRAID SHIELD, S-R PVC
                     
                     
AWG No. of Cond. Nom. Thickness Nom. Nom. DCR Nom. Cap  
Size Conds. Strand. O.D. Ohms @20° pF/ft.  
      Insulation Jacket Inches Cond. Shield *A *B  
      Inches Inches        
22 3 7/30 0.01 0.032 0.199 16.6 5.6 37 67  
22 4 7/30 0.01 0.032 0.212 16.6 4.4 37 67  
22 5 7/30 0.01 0.032 0.226 16.6 4.7 37 67  
22 6 7/30 0.01 0.032 0.241 16.6 3.8 35 63  
22 7 7/30 0.01 0.032 0.241 16.6 6.2 35 63  
22 8 7/30 0.01 0.032 0.257 16.6 4 35 63  
22 9 7/30 0.01 0.032 0.272 16.6 3.4 35 63  
22 10 7/30 0.01 0.032 0.291 16.6 3.6 35 63  
22 15 7/30 0.01 0.032 0.326 16.6 3.6 35 63  
22 20 7/30 0.01 0.032 0.357 16.6 3.9 35 63  
22 25 7/30 0.01 0.032 0.391 16.6 2.7 35 63  
22 37 7/30 0.01 0.032 0.46 16.6 2.7 35 63  
22 50 7/30 0.01 0.032 0.555 16.6 2.3 35 63  


Product Image

Related Products

About us
Certificate
History
Media

Products
Coaxial Cable
LAN Cable
Security Cable
Audio Cable
Lighting Cable
Electrical Wire
CCC Standard Cable

My link
Belden
Commscope
General Cable
UL
ETL
KNX
SMM
LME

What’s New
Events

News

 

Contact us
Tel: +86-571-23656057
Fax:+86-571-23656098
E-mail:
sales@tianjiecable.com

 

Copyright © Zhejiang Tianjie Industrial Corp. All rights reserved

 

 
Powered by DIYTrade.com