UL SJEOOW/SEOOW

Model No.︰

-

Brand Name︰

-

Country of Origin︰

-

Unit Price︰

-

Minimum Order︰

-

Share on:

Product Description

SJEOOW/SEOOW              
105C,300 and 600V,Portable Cord            
                 
Product Construction              
Conductor:       NO.of Cond. AWG Size Insualtion Dia.mm Jacket dia. mm Current AMPS
Annealed Stranded bare copper   UL TYPE SJEOOW      
        2 18(16/30) 2.66 7.44 10
Insulation:       3 18(16/30) 2.66 7.84 10
Thermoplastic Elastomer     4 18(16/30) 2.66 8.64 7
Color code: see chart below     2 16(26/30) 3 8.1 13
        3 16(26/30) 3 8.59 13
Jacket:       4 16(26/30) 3 9.45 10
Thermoplastic Elastomer     2 14(41/30) 3.4 8.92 18
        3 14(41/30) 3.4 9.45 18
Applications:       4 14(41/30) 3.4 10.41 15
Indoor applications for:     2 12(65/30) 3.9 10.64 25
Portable power tools     3 12(65/30) 3.9 11.25 25
Industrial and consumer lighting fixtures   4 12(65/30) 3.9 12.34 20
Office equipment power supplies   2 10(104/30) 5.3 14.1 30
Construction site power     3 10(104/30) 5.3 14.91 30
Industrial and floor care equipment   4 10(104/30) 5.3 16.36 25
                 
Features:       UL TYPE SEOOW      
Lightweight       2 18(16/30) 2.66 9.02 10
Oil-Rsistant       3 18(16/30) 2.66 9.45 10
Very good flexibility     4 18(16/30) 2.66 10.21 7
Excellent molding characteristics   2 16(26/30) 3 9.68 13
Water-resistant       3 16(26/30) 3 10.16 13
footage marking     4 16(26/30) 3 11.02 10
        5 16(26/30) 3 12.98 8
Industry Approvals     2 14(41/30) 4.15 13.08 18
UL Flexible Cord-UL 62     3 14(41/30) 4.15 13.74 18
RoHS Compliant       4 14(41/30) 4.15 14.96 15
        5 14(41/30) 4.15 16.99 12
Package:       2 12(65/30) 4.65 14.86 25
250',500', 1000'       3 12(65/30) 4.65 15.6 25
        4 12(65/31) 4.65 16.89 20
Color Code Chart     5 12(65/32) 4.65 18.24 16
No. of Cond. Color   2 10(104/30) 5.3 15.98 30
2 Black,White   3 10(104/30) 5.3 16.79 30
3 Black,White,Green   4 10(104/30) 5.3 18.24 25
4 Black,White,Red,Green   5 10(104/30) 5.3 19.74 20
5 Black,White,Red,Green,Orange   3 8(133/29) 6.82 22.05 40
**Green conductor for grounding only.   4 8(133/29) 6.82 24.66 35
        3 6(133/27) 7.8 25.4 55
        4 6(133/27) 7.8 28.19 45
                 
Cable printing:              
(Your brand) SJEOOW/SEOOW xxAWG (mm2) Exxxxx WATER RESISTANT xxxV (UL) SJEOOW/SEOOW (-50C) 105C ROHS xxxFT


Product Image

Related Products

About us
Certificate
History
Media

Products
Coaxial Cable
LAN Cable
Security Cable
Audio Cable
Lighting Cable
Electrical Wire
CCC Standard Cable

My link
Belden
Commscope
General Cable
UL
ETL
KNX
SMM
LME

What’s New
Events

News

 

Contact us
Tel: +86-571-23656057
Fax:+86-571-23656098
E-mail:
sales@tianjiecable.com

 

Copyright © Zhejiang Tianjie Industrial Corp. All rights reserved

 

 
Powered by DIYTrade.com